Minyaa | JIRA | |||||||
---|---|---|---|---|---|---|---|---|
Release Notes | 3.12.3 | 3.13 | 3.13.1 | 3.13.2 | 3.13.3 | 3.13.4 | 3.13.5 | 4.0.0 |
1.4 | ||||||||
1.4 | ||||||||
1.4 | ||||||||
1.4 | ||||||||
1.4 | ||||||||
1.4 | ||||||||
1.4 | ||||||||
1.3.2 | ||||||||
1.3.2 | ||||||||
1.3.2 | ||||||||
1.3.1 | ||||||||
1.3.1 | ||||||||
1.3 | ||||||||
1.3 | ||||||||
1.3 | ||||||||
1.2 | ||||||||
1.2 | ||||||||
3.13.5.1.1 | ||||||||
3.13.1.1 | ||||||||
3.13.1.0 |
Kaamelot | JIRA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Release Notes | 3.6 | 3.7 | 3.8 | 3.9 | 3.10.1 | 3.10.2 | 3.11 | 3.12 | 3.13 | 3.13.2 |
3.13.1.38 | ||||||||||
3.13.1.36 | ||||||||||
3.13.1.35 | ||||||||||
3.13.1.34 | ||||||||||
3.13.1.33 | ||||||||||
3.12.1.33 | ||||||||||
3.12.1.32 | ||||||||||
3.12.1.30 | ||||||||||
3.12.1.29 | ||||||||||
3.12.1.28 | ||||||||||
3.12.1.27 | ||||||||||
3.12.1.22 | ||||||||||
3.11.1.20.1 | ||||||||||
3.10.1.38 | ||||||||||
3.10.1.37 | ||||||||||
3.10.1.36 | ||||||||||
3.10.1.35 | ||||||||||
3.10.1.34 | ||||||||||
3.10.1.33 | ||||||||||
3.10.1.32 | ||||||||||
3.10.1.30 | ||||||||||
3.10.1.29 | ||||||||||
3.10.1.28 | ||||||||||
3.10.1.27 | ||||||||||
3.10.1.26 | ||||||||||
3.10.1.25 | ||||||||||
3.10.1.24 | ||||||||||
3.10.1.22 | ||||||||||
3.10.1.21 | ||||||||||
3.10-1.15 | ||||||||||
3.7-1.10.1 | ||||||||||
3.6-1.0 |